| Love and Relationships |
|||
| Area |
LOVE |
||
| alternate area names | relationships | romance | marriage |
| Rulerships | Love, relationships and romance. Partnerships and marriage. | ||
| Direction | Southwest | ||
| Element | Earth | ||
| Traditional Element | Big Earth, the World | ||
| supporting element | fire | ||
| subduing element | metal | ||
| destructive element | wood | ||
| controlled element | water | ||
| amplify | balance | restrain | |
| shapes and forms | angular and pointed | wide lateral forms | rounded shapes |
| materials | bright light, electronics | clay, ceramics, malleable stone | hard stone and metals |
| simple solutions | candles (in pairs), fire elements and relationship symbols in paired groupings | clay item pairs | round white metal or ceramic bowl with sea salts or other crystals |
| Paired objects are best if you desire a relationship or wish to symbolize being in a relationship, matched sets work best and should be displayed in this area where possible. In general paired objects of similar or the same items are desireable throughout the living space if you wish to present satisfaction and the readiness of being with another. |
|||
| Relationship area balance adjustments | |||
| The benefits of relationships are clear. This area focuses more specifically on the relationship of couples and prospective partners. A well balanced relationship area brings many benefits |
|||
| benefits of a balanced relationship | Deep friendships, caring for another, quality partnership | saving money, caution in spending, managing resources | steady progress towards long term objectives |
| amplify to improve | nurturing, relationships, deep relationships | impulsiveness, family harmony, relationship issues | find love, improve partnerships, marital happiness |
| overactivity signs | getting in a rut, boredom | over dependence or co-dependency | reluctance to take risks, over caution |
| risks of excess | Over contentment and loss of ambition, spontanaity and locked into the status quo, may be unwilling to take risks even when advantageous, such as entering into new business ventures | ||
| color associations | |||
| amplifying colors | |||
| The purple spectrum draw heavily on magentas and pinks as they illuminate and create a powerful amplifying effect on this portion of the spectrum. If you want to liven up your relationships, a dynamic pink-purple range can have a positive effect on your relationship dynamics. | |||
| centered colors | |||
| Yellows, ochres and browns are traditional earth colors and create a balanced grounding effect on the relationships area | |||
| calming colors | |||
| stark whites and grey spectrum colors use the energy of metal to draw from the raw power of the earth based relationship area | |||
| power colors | |||
| fiery pinks and anywhere along the white to pink spectrum is associated with the warmth of the relationships area. These are dynamic colors, particularly at the brighter end of the spectrum and will create a very intense atmosphere. More muted pinks are suitable for a calmer experience. Deep earth tones are considered very strong in this area and bring a rich experience. Black is the traditional color of weddings and marriages and represents the most fertile of soil, although this color is usually reserved as an accent color |
|||
| orientation charts | facing love | in love | |
| Traditional associations | |||
| Family Member | Trigram | Symobolized by | |
| Mother | Kun | Globe, Mountain | |
